Champion hoodie>
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 20.00 | 21.99 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length (from center back), in | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 | 39.37 |
| Size tolernace, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- 50% cotton and 50% polyester blend, ensuring a soft and durable fabric.
- Adjustable hood with drawstrings for personalized comfort.
- Spacious kangaroo pocket for convenience and warmth.
- Seamless design that reduces waste and enhances visual appeal.
- Medium heavy fabric for an ideal balance of warmth and coziness.
Champion hoodie>
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 20.00 | 21.99 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length (from center back), in | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 | 39.37 |
| Size tolernace, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- 50% cotton and 50% polyester blend, ensuring a soft and durable fabric.
- Adjustable hood with drawstrings for personalized comfort.
- Spacious kangaroo pocket for convenience and warmth.
- Seamless design that reduces waste and enhances visual appeal.
- Medium heavy fabric for an ideal balance of warmth and coziness.